Men: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 Sushila Nanda Arlington VA 633 47 8 22:18.3 7:12/M
2 Susan Winklosky Ashburn VA 587 37 10 22:44.0 7:20/M
3 Jennifer Pantall Ashburn VA 556 30 13 22:56.1 7:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Chloe Malouf North Potomac MD 557 10 100 42:41.1 13:46/M
2 Reagan Durning Fairfax VA 507 2 155 1:05:32.4 21:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 Haile Zola Potomac MD 641 13 40 27:57.7 9:01/M
2 Hailey Leriton 682 13 61 31:26.8 10:08/M
3 Hallie Richie Silver Spring VA 553 12 63 31:48.9 10:15/M
4 Rachel Bird Bethesda MD 685 12 77 34:22.6 11:05/M
5 Hannah Newburger Potomac MD 643 13 82 35:38.2 11:30/M
6 Lena Richie Silver Spring VA 554 14 88 37:47.6 12:11/M
7 Eli Griff-Mcmahon Silver Spring MD 574 13 134 56:24.3 18:12/M
8 Juliet Esponoza Herndon VA 675 12 135 56:31.9 18:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Morgan Franklin Rockville MD 708 17 68 32:30.7 10:29/M
2 Dafna Ferth Bethesda MD 691 17 69 32:31.2 10:29/M
3 Sara Marcus Washington DC 692 17 114 50:23.5 16:15/M
4 Shelby Distenfeld Rockville MD 695 16 115 50:24.0 16:15/M
5 Laura Hecht Potomac MD 694 18 116 50:24.4 16:15/M
6 Rachel Rubin Potomac MD 609 16 117 50:32.2 16:18/M
7 Brittany Cines Rockville MD 599 16 119 50:47.7 16:23/M
Top
Place Name City Bib No Age Overall Time Pace
1 Beth Nagel Ashburn VA 656 25 42 28:24.3 9:10/M
2 Julie Straus Washington MD 520 28 43 28:26.1 9:10/M
3 Stefanya Kurilla Stone Ridge VA 638 29 60 31:20.4 10:06/M
4 Janelle Zelasko Stone Ridge VA 559 22 62 31:40.9 10:13/M
5 Shelley Pitts Stone Ridge VA 532 29 67 32:30.1 10:29/M
6 Elana Divine Rockville MD 575 29 106 44:11.1 14:15/M
7 Rachael Kurilla Stone Ridge VA 639 25 110 45:54.9 14:48/M
8 Sara Streeter McLean VA 524 29 133 55:53.8 18:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Erin Orr Herndon VA 517 31 30 26:29.2 8:33/M
2 Khuong Mulvaney Reston VA 529 35 37 27:18.5 8:48/M
3 Elaine Bourdeau Herndon VA 649 38 41 28:18.7 9:08/M
4 Kelly Rechtin Centreville VA 545 32 48 28:57.8 9:20/M
5 Christine Weber Fairfax VA 607 34 54 29:24.9 9:29/M
6 Lindsey Hunt Leesburg VA 515 31 59 30:58.5 9:59/M
7 Melissa Ramos Bristow VA 561 32 72 32:55.7 10:37/M
8 Miryam Granthon Chevy Chase MD 604 37 102 43:01.4 13:53/M
9 Kathy Taylor Centreville VA 594 33 127 53:26.2 17:14/M
10 Jamie Renn Centreville VA 601 30 128 53:27.1 17:15/M
11 Firzana Ahmad Dunkirk MD 512 35 145 59:33.3 19:13/M
12 Andrea Streeter Stone Ridge VA 538 30 146 59:34.5 19:13/M
13 Elise Hufano Washington DC 610 36 148 1:01:45.0 19:55/M
14 Katie Nelson Fairfax VA 566 32 149 1:02:07.5 20:02/M
15 Jessica Durning Fairfax VA 505 31 157 1:05:48.7 21:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Christine Wilson Sterling, Va 661 43 20 24:56.2 8:03/M
2 Cindy Werth Falls Church VA 670 41 22 25:10.8 8:07/M
3 Jennifer Gold Bethesda MD 686 44 31 26:29.8 8:33/M
4 Linda Wu Rockville MD 659 44 34 26:59.9 8:42/M
5 Deanne Babington Potomac Falls VA 570 46 35 27:17.3 8:48/M
6 Annabel Pringle Reston VA 528 40 36 27:17.8 8:48/M
7 Carol Zinsmeister Sterling, Va 660 48 44 28:27.6 9:11/M
8 Cynthia Hajost Great Falls VA 655 48 49 29:00.0 9:21/M
9 Elissa Goldfarb 701 46 50 29:09.4 9:24/M
10 Leslie Craine Reston VA 537 47 51 29:14.8 9:26/M
11 Beth Richie Silver Spring MD 550 44 64 31:49.3 10:16/M
12 Laila Oinas Sterling VA 600 40 65 32:13.4 10:24/M
13 Ellen Ingson Fairfax VA 562 48 73 33:19.8 10:45/M
14 Michelle Fortsch Fairfax VA 652 45 78 34:32.7 11:08/M
15 Dana Hanes Herndon VA 648 44 81 35:23.2 11:25/M
16 Kate Sugarman 678 47 83 35:49.0 11:33/M
17 Kerry Riley Ashburn VA 596 40 84 36:00.2 11:37/M
18 Orit Frenkel Washington DC 644 49 90 37:52.6 12:13/M
19 Sabra Gelfond Bethesda MD 523 46 91 38:00.4 12:15/M
20 Jaime Banks Bethesda MD 619 47 96 41:09.3 13:16/M
21 Suzanne Malouf North Potomac MD 558 43 101 42:41.7 13:46/M
22 Karen Hammerman Rockville MD 583 46 104 43:35.6 14:04/M
23 Maria Kudla Fairfax VA 608 41 109 45:49.0 14:47/M
24 Valeri McGuire Ashburn VA 555 49 112 47:04.6 15:11/M
25 Sharon Karr Potomac VA 586 47 129 55:13.7 17:49/M
26 Chinzen Plotner White Plains MD 509 40 136 56:33.1 18:15/M
27 Eileen Cosgrove Burke VA 521 42 137 56:34.1 18:15/M
28 Lora Griff Silver Spring MD 573 47 138 56:36.6 18:15/M
29 Liliana Bachelder Reston VA 531 48 140 57:14.7 18:28/M
30 Randolph Lafever Winchester VA 533 48 141 57:46.2 18:38/M
31 Michelle Redmond 657 43 158 1:06:12.4 21:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Myra Washington Montgomery Village 662 51 19 24:42.6 7:58/M
2 Joan Schwartz Potomac MD 673 59 76 33:46.0 10:54/M
3 Debra Kahn Chevy Chase MD 560 52 87 37:16.9 12:01/M
4 Colleen Snyder Linden VA 624 52 89 37:49.3 12:12/M
5 Telba Irony Potomac VA 571 50 95 41:08.7 13:16/M
6 Marie-Claire Braun Gaithersburg MD 666 52 97 41:09.8 13:16/M
7 Jill Kahn Rockville MD 727 50 99 41:30.3 13:23/M
8 Yael Kane Potomac MD 629 53 105 44:02.7 14:12/M
9 Bernice Packer Potomac MD 567 54 120 51:43.8 16:41/M
10 Sara Ducey Bethesda MD 635 50 125 52:25.7 16:55/M
11 Marci Greenstein Bethesda MD 585 54 130 55:14.1 17:49/M
12 Barbara Straus Potomac MD 519 58 143 57:56.8 18:41/M
13 Judy Itkin Bethesda MD 688 56 144 57:57.8 18:42/M
14 Charmayne Tyler-Jackson Upper Marlboro MD 637 50 151 1:02:44.4 20:14/M
15 Yvonne Johnson Clinton MD 632 50 160 1:07:01.5 21:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lorelei Cheung Herndon VA 501 99 71 32:55.2 10:37/M
2 Mary Redmond 658 61 159 1:06:13.2 21:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ted Poulos McLean VA 702 46 1 19:48.0 6:23/M
2 Stephen Wills Washington DC 671 47 2 20:03.1 6:28/M
3 Neal Riemenschneider Winchester VA 672 53 3 20:47.1 6:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Josh Paretzky Bethesda MD 696 10 32 26:52.7 8:40/M
2 Jonathan Greenberg 676 10 46 28:39.1 9:15/M
3 Lincoln Durning Fairfax VA 508 1 156 1:05:34.3 21:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brandon Fisher Potomac MD 679 14 6 21:49.6 7:02/M
2 Michael Greenberg 677 14 39 27:36.6 8:54/M
3 Daniel Grossman Bethesda MD 622 12 52 29:16.7 9:26/M
4 Eric Leviton Vienna VA 684 14 58 30:27.3 9:49/M
5 Andrew Deleon Chantilly VA 548 11 66 32:29.4 10:29/M
6 Drew Spera 703 13 74 33:35.2 10:50/M
7 Michael Greenberg 690 12 92 40:11.9 12:58/M
8 Gabe Hardgrave Rockville MD 724 12 113 49:11.1 15:52/M
9 Gregory Sharpe Bethesda MD 721 14 123 52:17.9 16:52/M
Top
Place Name City Bib No Age Overall Time Pace
1 Simon Bruan 668 16 9 22:42.7 7:19/M
2 Sam Hammerman Rockville MD 584 17 14 23:38.0 7:37/M
3 Amir Fogel Rockville MD 603 17 26 26:21.3 8:30/M
4 Alex Asta Vienna VA 709 16 27 26:21.9 8:30/M
5 Jordan Fontheim Washington DC 645 17 86 36:21.9 11:44/M
6 Tyler Marable Marshall VA 646 16 93 40:39.3 13:07/M
7 Jake Randall Marshall VA 536 17 94 40:39.7 13:07/M
8 Matthew Grossman Bethesda MD 621 17 118 50:32.7 16:18/M
9 Sam Sharpe 720 16 122 52:15.4 16:51/M
10 David Greenberg 689 15 153 1:03:20.4 20:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Eric Larsen Centreville VA 581 36 16 23:55.9 7:43/M
2 Brian Renn Centreville VA 602 31 17 24:00.5 7:45/M
3 Bryan Henson Sterling VA 612 33 24 25:54.8 8:21/M
4 Timothy Day Potomac Falls VA 647 34 25 26:15.9 8:28/M
5 Douglas Rechtin Centreville VA 544 32 28 26:26.3 8:32/M
6 Eric Nelson Herndon VA 606 37 47 28:43.1 9:16/M
7 Andy Sackenheim Washington DC 653 34 55 30:04.3 9:42/M
8 Steven Taylor Sterling VA 714 38 57 30:18.6 9:46/M
9 Billy Davidson Stone Ridge VA 640 33 107 44:33.8 14:22/M
10 Paul Taylor Centreville VA 593 34 124 52:23.7 16:54/M
11 Michael Martinez Fairfax VA 525 37 132 55:52.7 18:01/M
12 Adam Nelson Fairfax VA 565 32 150 1:02:08.2 20:03/M
13 Christian Durning Fairfax VA 506 31 154 1:03:21.4 20:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Michael Marsh Leesburg VA 625 43 4 21:11.4 6:50/M
2 Kevin Stack Reston VA 680 41 7 22:13.4 7:10/M
3 Charles Deleon Chantilly VA 547 43 11 22:46.4 7:21/M
4 Bill Stahr The Plains VA 681 47 12 22:53.6 7:23/M
5 Jeff Schwaber Rockville MD 705 47 15 23:54.8 7:43/M
6 Ira Hammerman Rockville MD 582 47 18 24:10.0 7:48/M
7 Raymond Paretzky Bethesda MD 697 45 33 26:56.0 8:41/M
8 Sal Goldfarb Potomac MD 700 48 38 27:30.6 8:52/M
9 Robert Carswell Great Falls VA 605 41 45 28:28.3 9:11/M
10 Tom O'Brien 718 46 53 29:19.5 9:27/M
11 Howard Zola Potomac MD 642 49 79 34:46.2 11:13/M
12 Brian Pomykala 704 44 80 35:13.4 11:22/M
13 Steve Riley Ashburn VA 597 40 85 36:00.8 11:37/M
14 Lawrence Cines Rockville MD 598 48 111 46:11.4 14:54/M
15 Steven Sharpe Bethesda MD 723 49 121 52:00.0 16:46/M
16 Darin Schonzeit Bethesda MD 722 48 131 55:14.6 17:49/M
17 Doug Plotner White Plains MD 510 45 139 56:43.5 18:18/M
18 Noam Gelfond Washington DC 611 49 147 1:01:43.9 19:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 Myron Kremer Winchester VA 674 51 5 21:24.3 6:54/M
2 Jon Grossman Bethesda MD 620 53 21 25:05.7 8:05/M
3 Matthew Weinberg 698 50 23 25:26.6 8:12/M
4 Craig Wickmann Herndon VA 527 55 29 26:28.6 8:32/M
5 Donald Kane Potomac MD 630 55 56 30:16.5 9:46/M
6 Larry Leviton Vienna VA 683 51 75 33:38.4 10:51/M
7 Ilan Irony Potomac MD 572 50 98 41:11.7 13:17/M
8 Roger Packer Potomac MD 568 57 103 43:06.0 13:54/M
9 Rick Ducey Bethesda MD 636 52 126 52:50.3 17:03/M
10 Ruthanne Lafever Winchester VA 534 51 142 57:48.1 18:39/M
11 Irv Greenberg 687 57 152 1:03:19.9 20:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Robert Gurtler The Plains VA 650 73 70 32:40.0 10:32/M
2 Joel Breman Washington DC 569 71 108 45:08.5 14:34/M